Total market cap
A floor-based estimate across indexed collectible gift collections. It is a market research snapshot, not a live balance sheet.
- Coverage
- 116 collections
- Source
- Stored marketplace floors
Historical market cap
Market snapshots are stored estimates. Verify the price and marketplace link before acting.
Market statistics
Total value of every collectible gift collection, based on floor price × supply. Updated 2026-07-26 19:56 UTC.
Total market cap
A floor-based estimate across indexed collectible gift collections. It is a market research snapshot, not a live balance sheet.
Historical market cap
All collections
| # | Collection | Floor | 24h | 7d | 30d | From ATH | Supply | Market cap |
|---|---|---|---|---|---|---|---|---|
| 1 | Plush Pepe | 4700 TON | -1.30% | 0.00% | -3.22% | -51.04% | 3,000 | 13,277,500 TON |
| 2 | Scared Cat | 160.5 TON | +0.33% | +6.36% | +11.32% | -6.14% | 20,000 | 3,095,885 TON |
| 3 | Snoop Dogg | 4 TON | 0.00% | +3.90% | 0.00% | -84.00% | 600,000 | 2,327,752 TON |
| 4 | Durov’s Cap | 380.94 TON | +0.01% | +1.70% | -7.76% | -57.63% | 5,000 | 1,794,227 TON |
| 5 | Heart Locket | 904.75 TON | -0.00% | +3.35% | -4.04% | -60.42% | 2,000 | 1,764,263 TON |
| 6 | Toy Bear | 30.68 TON | -0.55% | +4.50% | +6.56% | -28.38% | 60,000 | 1,722,958 TON |
| 7 | Loot Bag | 103.99 TON | +4.01% | +7.26% | +15.26% | -38.83% | 15,000 | 1,500,680 TON |
| 8 | Snoop Cigar | 10.5 TON | +1.94% | +5.11% | +28.21% | -58.00% | 120,000 | 1,234,401 TON |
| 9 | Lol Pop | 2.55 TON | 0.00% | +1.59% | +6.69% | -55.11% | 500,000 | 1,106,901 TON |
| 10 | Chill Flame | 2.45 TON | -0.41% | +3.81% | +7.93% | -98.12% | 500,000 | 1,074,129 TON |
| 11 | Vice Cream | 2.48 TON | +0.81% | +5.08% | +8.30% | -99.52% | 500,000 | 1,060,810 TON |
| 12 | Instant Ramen | 2.65 TON | 0.00% | +9.50% | +13.25% | -40.18% | 500,000 | 1,023,480 TON |
| 13 | Swiss Watch | 39.14 TON | +2.57% | +9.15% | +11.57% | -34.77% | 50,000 | 1,016,818 TON |
| 14 | Desk Calendar | 3.69 TON | 0.00% | +0.82% | -6.11% | -55.54% | 500,000 | 1,000,883 TON |
| 15 | Low Rider | 40.93 TON | +0.05% | +3.73% | +13.25% | -48.84% | 24,000 | 960,668 TON |
| 16 | Swag Bag | 4 TON | 0.00% | +5.26% | +16.28% | -75.00% | 240,000 | 928,092 TON |
| 17 | B-Day Candle | 3.4 TON | -2.86% | -0.58% | +6.25% | -28.57% | 500,000 | 920,346 TON |
| 18 | Ice Cream | 2.74 TON | +2.24% | +10.93% | +11.38% | -88.49% | 350,000 | 898,871 TON |
| 19 | Clover Pin | 3.7 TON | +0.54% | +6.32% | +5.11% | -98.15% | 300,000 | 862,440 TON |
| 20 | Westside Sign | 74.28 TON | +4.63% | +9.27% | +30.77% | -33.34% | 12,000 | 854,740 TON |
| 21 | Liberty Figure | 3.44 TON | +10.97% | +17.01% | — | -80.89% | 300,000 | 849,422 TON |
| 22 | Diamond Ring | 25.2 TON | +1.29% | +4.22% | +20.00% | -16.00% | 35,000 | 813,708 TON |
| 23 | Sky Stilettos | 14.99 TON | +0.07% | +4.83% | +24.92% | -97.50% | 70,000 | 780,244 TON |
| 24 | Vintage Cigar | 28.05 TON | -2.26% | +3.20% | +8.97% | -47.08% | 50,000 | 748,514 TON |
| 25 | Voodoo Doll | 27.88 TON | +1.60% | +6.37% | +5.69% | -12.88% | 30,000 | 747,574 TON |
| 26 | Whip Cupcake | 2.62 TON | +1.55% | +9.62% | +11.49% | -42.04% | 400,000 | 728,554 TON |
| 27 | Spring Basket | 3.98 TON | -0.50% | +8.45% | +6.42% | -86.07% | 250,000 | 725,833 TON |
| 28 | UFC Strike | 12.2 TON | -0.65% | +3.92% | +11.93% | -17.23% | 60,000 | 717,494 TON |
| 29 | Precious Peach | 234.28 TON | -1.12% | -5.44% | +2.22% | -65.55% | 5,000 | 704,480 TON |
| 30 | Happy Brownie | 3.08 TON | -0.65% | +8.45% | +5.12% | -94.87% | 300,000 | 692,797 TON |
| 31 | Cookie Heart | 3.5 TON | 0.00% | +3.86% | +12.90% | -35.30% | 400,000 | 688,422 TON |
| 32 | Eternal Rose | 20.74 TON | -0.10% | +10.79% | +13.46% | -26.14% | 50,000 | 660,092 TON |
| 33 | Jolly Chimp | 5.59 TON | +2.76% | +5.08% | +1.82% | -20.71% | 150,000 | 657,244 TON |
| 34 | Mousse Cake | 3.6 TON | +3.45% | +9.42% | +5.88% | -96.04% | 250,000 | 632,783 TON |
| 35 | Light Sword | 5.05 TON | -0.98% | +10.02% | +15.03% | -43.89% | 150,000 | 631,523 TON |
| 36 | Astral Shard | 108.46 TON | -0.53% | +0.39% | -0.09% | -54.04% | 10,000 | 616,920 TON |
| 37 | Sakura Flower | 7 TON | +0.43% | +9.89% | -1.82% | -36.07% | 100,000 | 615,363 TON |
| 38 | Pool Float | 2.73 TON | -1.80% | +7.48% | +5.00% | -96.36% | 250,000 | 609,786 TON |
| 39 | Jelly Bunny | 5.71 TON | +0.35% | +5.16% | +7.74% | -28.71% | 200,000 | 609,154 TON |
| 40 | Input Key | 4.5 TON | -2.17% | +5.39% | +12.78% | -26.11% | 200,000 | 601,673 TON |
| 41 | Heroic Helmet | 166.66 TON | 0.00% | +4.40% | +14.26% | -65.28% | 8,000 | 572,144 TON |
| 42 | Xmas Stocking | 2.5 TON | +1.63% | +6.38% | +9.65% | -43.69% | 600,000 | 561,885 TON |
| 43 | Candy Cane | 2.5 TON | +0.81% | +4.60% | +8.70% | -44.44% | 600,000 | 561,843 TON |
| 44 | Homemade Cake | 3.11 TON | 0.00% | 0.00% | 0.00% | -55.06% | 500,000 | 559,928 TON |
| 45 | Faith Amulet | 3.95 TON | +4.22% | +10.96% | +12.86% | -22.55% | 200,000 | 555,757 TON |
| 46 | Mood Pack | 3.06 TON | +0.66% | +9.29% | +9.29% | -99.13% | 200,000 | 554,821 TON |
| 47 | Khabib’s Papakha | 19.18 TON | -2.39% | +4.69% | +10.80% | -55.40% | 29,000 | 549,373 TON |
| 48 | Cupid Charm | 17.84 TON | +3.78% | +14.29% | +11.92% | -15.05% | 40,000 | 540,374 TON |
| 49 | Party Sparkler | 2.9 TON | +1.75% | +9.43% | +6.62% | -37.90% | 400,000 | 540,250 TON |
| 50 | Lush Bouquet | 4.65 TON | +2.20% | +10.19% | +16.25% | -76.75% | 180,000 | 514,337 TON |
| 51 | Pet Snake | 2.7 TON | -3.23% | +8.43% | +2.66% | -50.91% | 400,000 | 507,554 TON |
| 52 | Kissed Frog | 35.35 TON | +3.36% | +10.57% | +4.03% | -45.62% | 15,000 | 497,799 TON |
| 53 | Lunar Snake | 2.49 TON | +2.47% | +5.06% | +8.73% | -49.08% | 400,000 | 494,624 TON |
| 54 | Joyful Bundle | 5.8 TON | 0.00% | +10.69% | +12.19% | -20.55% | 150,000 | 483,714 TON |
| 55 | Fresh Socks | 2.9 TON | 0.00% | +2.84% | 0.00% | -95.61% | 250,000 | 477,453 TON |
| 56 | Stellar Rocket | 3.45 TON | -1.43% | +5.18% | +4.55% | -27.22% | 180,000 | 475,193 TON |
| 57 | Moon Pendant | 4.54 TON | -1.30% | +5.58% | +5.58% | -16.70% | 120,000 | 465,477 TON |
| 58 | Snake Box | 2.51 TON | +2.03% | +6.36% | +10.09% | -44.84% | 400,000 | 462,570 TON |
| 59 | Easter Egg | 2.82 TON | +0.36% | +2.55% | +4.44% | -48.54% | 180,000 | 461,276 TON |
| 60 | Pretty Posy | 3.5 TON | 0.00% | +5.11% | +9.72% | -99.67% | 200,000 | 454,608 TON |
| 61 | Signet Ring | 26.76 TON | -1.94% | +8.34% | +4.90% | -51.33% | 30,000 | 452,645 TON |
| 62 | Ginger Cookie | 2.98 TON | +1.02% | +5.30% | +6.81% | -39.55% | 300,000 | 446,026 TON |
| 63 | Neko Helmet | 28.51 TON | +0.25% | +5.05% | +4.28% | -50.84% | 18,000 | 443,416 TON |
| 64 | Evil Eye | 5.69 TON | +3.45% | +3.64% | +7.36% | -24.74% | 120,000 | 422,767 TON |
| 65 | Nail Bracelet | 85.7 TON | +5.15% | +6.78% | +9.98% | -68.84% | 5,000 | 402,276 TON |
| 66 | Jester Hat | 2.8 TON | +1.82% | +5.26% | +0.36% | -43.43% | 400,000 | 396,897 TON |
| 67 | Restless Jar | 3.85 TON | -0.77% | +7.54% | +6.06% | -56.98% | 150,000 | 394,871 TON |
| 68 | Jingle Bells | 5.5 TON | 0.00% | +6.38% | -1.26% | -61.51% | 200,000 | 391,490 TON |
| 69 | Mighty Arm | 99.87 TON | -2.87% | +0.73% | +7.85% | -55.01% | 5,000 | 381,503 TON |
| 70 | Victory Medal | 3.34 TON | -0.30% | +11.33% | +0.91% | -40.25% | 150,000 | 351,725 TON |
| 71 | Spy Agaric | 3.95 TON | +1.54% | +7.05% | +6.76% | -34.17% | 100,000 | 343,101 TON |
| 72 | Record Player | 9.69 TON | +2.00% | +4.08% | +25.84% | -42.32% | 100,000 | 338,375 TON |
| 73 | Love Potion | 11.42 TON | +5.45% | +10.55% | +11.63% | -32.82% | 35,000 | 333,064 TON |
| 74 | Berry Box | 6.3 TON | 0.00% | +2.27% | +6.78% | -25.80% | 100,000 | 332,079 TON |
| 75 | Spiced Wine | 3.08 TON | +3.36% | +1.99% | +10.00% | -37.01% | 400,000 | 328,889 TON |
| 76 | Witch Hat | 3.89 TON | -0.26% | +5.42% | +11.14% | -34.62% | 100,000 | 321,789 TON |
| 77 | Gem Signet | 50.95 TON | +1.17% | +6.61% | +9.19% | -82.06% | 10,000 | 317,520 TON |
| 78 | Bunny Muffin | 5.84 TON | -1.52% | +6.18% | +10.82% | -30.48% | 100,000 | 313,509 TON |
| 79 | Hanging Star | 6.47 TON | +1.41% | +8.01% | +4.69% | -40.64% | 100,000 | 302,143 TON |
| 80 | Tama Gadget | 2.8 TON | 0.00% | +4.87% | +12.45% | -60.00% | 200,000 | 299,191 TON |
| 81 | Jack-in-the-Box | 3 TON | 0.00% | +4.17% | +5.26% | -36.71% | 100,000 | 288,609 TON |
| 82 | Artisan Brick | 45.66 TON | +1.53% | -2.46% | -4.08% | -64.60% | 7,000 | 287,247 TON |
| 83 | Valentine Box | 8.1 TON | +2.66% | +11.11% | +16.21% | -43.32% | 50,000 | 286,845 TON |
| 84 | Sharp Tongue | 35 TON | -0.62% | +6.16% | +5.71% | -52.05% | 10,000 | 284,865 TON |
| 85 | Timeless Book | 3.26 TON | +1.56% | +13.19% | +8.67% | -99.93% | 100,000 | 282,342 TON |
| 86 | Bonded Ring | 34.67 TON | +2.09% | +7.44% | +12.06% | -83.25% | 9,000 | 271,847 TON |
| 87 | Mini Oscar | 55.24 TON | +2.20% | -5.04% | -1.00% | -74.89% | 10,000 | 269,737 TON |
| 88 | Top Hat | 7.76 TON | +3.88% | +5.87% | +15.82% | -68.96% | 40,000 | 266,781 TON |
| 89 | Trapped Heart | 10.4 TON | +4.00% | +9.13% | +16.85% | -33.76% | 30,000 | 260,676 TON |
| 90 | Ion Gem | 57.11 TON | +2.22% | +7.13% | +8.59% | -71.01% | 5,000 | 258,994 TON |
| 91 | Rare Bird | 19.75 TON | +1.80% | +2.92% | +4.06% | -64.43% | 15,000 | 252,938 TON |
| 92 | Hypno Lollipop | 2.92 TON | +4.29% | +11.88% | +4.66% | -48.77% | 300,000 | 242,345 TON |
| 93 | Perfume Bottle | 54.28 TON | +1.00% | +2.47% | -1.47% | -66.90% | 10,000 | 240,298 TON |
| 94 | Ionic Dryer | 11.5 TON | +0.17% | +5.60% | +14.09% | -38.60% | 40,000 | 237,119 TON |
| 95 | Crystal Ball | 8.85 TON | -2.10% | +4.61% | +10.76% | -49.43% | 30,000 | 236,835 TON |
| 96 | Holiday Drink | 2.66 TON | +6.40% | +5.14% | +8.13% | -46.37% | 200,000 | 234,798 TON |
| 97 | Money Pot | 3.06 TON | -4.38% | +4.44% | +3.73% | -98.61% | 120,000 | 225,234 TON |
| 98 | Star Notepad | 3.1 TON | 0.00% | +4.03% | -1.59% | -49.51% | 200,000 | 225,150 TON |
| 99 | Magic Potion | 44.67 TON | +2.69% | +5.50% | +6.61% | -70.22% | 5,000 | 217,588 TON |
| 100 | Flying Broom | 8.76 TON | +1.27% | +2.34% | +10.89% | -41.60% | 30,000 | 217,362 TON |
| 101 | Bow Tie | 3.81 TON | +0.26% | +11.40% | +7.93% | -78.82% | 100,000 | 214,149 TON |
| 102 | Santa Hat | 2.98 TON | +3.11% | +12.45% | +16.86% | -51.70% | 150,000 | 211,208 TON |
| 103 | Big Year | 2.6 TON | +4.00% | +4.00% | +10.64% | -46.61% | 200,000 | 200,496 TON |
| 104 | Winter Wreath | 2.57 TON | -4.81% | +4.90% | +8.90% | -61.64% | 200,000 | 196,453 TON |
| 105 | Snow Globe | 3.52 TON | +0.28% | +7.32% | +14.66% | -64.26% | 120,000 | 192,477 TON |
| 106 | Electric Skull | 20.54 TON | -2.19% | +2.60% | +1.28% | -68.40% | 10,000 | 189,543 TON |
| 107 | Eternal Candle | 4.1 TON | +0.49% | +5.13% | +0.24% | -41.26% | 50,000 | 185,177 TON |
| 108 | Genie Lamp | 28.04 TON | -0.50% | -0.36% | -3.81% | -76.63% | 15,000 | 184,671 TON |
| 109 | Bling Binky | 19.16 TON | -2.49% | +2.68% | +2.41% | -94.53% | 10,000 | 180,430 TON |
| 110 | Skull Flower | 8.21 TON | +1.11% | +4.85% | +5.26% | -53.09% | 30,000 | 180,423 TON |
| 111 | Hex Pot | 3.11 TON | -0.64% | +0.97% | +7.24% | -60.38% | 120,000 | 176,026 TON |
| 112 | Mad Pumpkin | 8.5 TON | -4.17% | -0.47% | -1.96% | -67.18% | 30,000 | 167,637 TON |
| 113 | Love Candle | 6.66 TON | +0.15% | +1.37% | +7.42% | -70.66% | 50,000 | 162,244 TON |
| 114 | Surge Board | 5.54 TON | -6.26% | -1.42% | — | -44.60% | 40,000 | 160,898 TON |
| 115 | Sleigh Bell | 5.89 TON | +2.61% | +14.15% | +14.37% | -67.28% | 50,000 | 134,528 TON |
| 116 | Snow Mittens | 3.31 TON | +5.08% | +5.75% | +5.08% | -55.87% | 90,000 | 132,453 TON |
Market cap = floor price × issued supply per collection. Aggregated from public marketplace data; a lower-bound estimate that ignores rare-attribute premiums. Not investment advice.
FAQ
The market cap shown on this page sums floor price times supply for every collectible gift collection, computed from aggregated marketplace data and refreshed multiple times per day.
Collection market cap = current floor price × number of issued items. It is a lower-bound estimate: rare models and attributes trade far above floor.