Budget picks
Cheapest Telegram Gifts Right Now
Every indexed gift collection sorted by the latest stored floor, grouped by budget. Updated 2026-07-30 08:08 UTC.
53 collections
Gifts under 5 TON
The cheapest entry into collectible gifts — good for first purchases and testing marketplaces.
| Collection | Floor | In USD | 7d change | Supply |
|---|---|---|---|---|
Instant Ramen | 2.89 TON | $4.05 | -3.3% | 500,000 |
Ice Cream | 2.9 TON | $4.06 | -1.7% | 350,000 |
Xmas Stocking | 2.99 TON | $4.19 | +0.3% | 600,000 |
Snake Box | 2.99999 TON | $4.20 | +3.4% | 400,000 |
Candy Cane | 3.1 TON | $4.34 | +6.9% | 600,000 |
Lol Pop | 3.1 TON | $4.34 | +4.4% | 500,000 |
Whip Cupcake | 3.1 TON | $4.34 | +3.7% | 400,000 |
Big Year | 3.1 TON | $4.34 | +4.0% | 200,000 |
Lunar Snake | 3.139999999 TON | $4.40 | +9.0% | 400,000 |
Holiday Drink | 3.15 TON | $4.41 | +8.7% | 200,000 |
Winter Wreath | 3.2 TON | $4.48 | -11.1% | 200,000 |
Hypno Lollipop | 3.27 TON | $4.58 | +9.0% | 300,000 |
Jester Hat | 3.279999 TON | $4.59 | +6.1% | 400,000 |
Tama Gadget | 3.38 TON | $4.73 | -0.6% | 200,000 |
Pet Snake | 3.4 TON | $4.76 | -12.8% | 400,000 |
Happy Brownie | 3.47 TON | $4.86 | -0.6% | 300,000 |
Spiced Wine | 3.48 TON | $4.87 | -0.6% | 400,000 |
Fresh Socks | 3.48 TON | $4.87 | +9.6% | 250,000 |
Party Sparkler | 3.5 TON | $4.90 | +12.9% | 400,000 |
Ginger Cookie | 3.59 TON | $5.03 | +13.6% | 300,000 |
Hex Pot | 3.59 TON | $5.03 | +2.0% | 120,000 |
Jack-in-the-Box | 3.59 TON | $5.03 | +3.5% | 100,000 |
Easter Egg | 3.6 TON | $5.04 | +17.3% | 180,000 |
Santa Hat | 3.69 TON | $5.17 | +8.5% | 150,000 |
Star Notepad | 3.7 TON | $5.18 | +6.0% | 200,000 |
Snow Mittens | 3.76 TON | $5.26 | -0.3% | 90,000 |
Mousse Cake | 3.7949 TON | $5.31 | -2.4% | 250,000 |
Snow Globe | 3.97 TON | $5.56 | -0.5% | 120,000 |
Chill Flame | 4 TON | $5.60 | +33.3% | 500,000 |
Vice Cream | 4 TON | $5.60 | +33.3% | 500,000 |
Clover Pin | 4 TON | $5.60 | +0.5% | 300,000 |
Liberty Figure | 4 TON | $5.60 | — | 300,000 |
Pool Float | 4 TON | $5.60 | +0.0% | 250,000 |
Mood Pack | 4 TON | $5.60 | +0.0% | 200,000 |
Bow Tie | 4 TON | $5.60 | -2.1% | 100,000 |
Timeless Book | 4 TON | $5.60 | +0.0% | 100,000 |
Restless Jar | 4.15 TON | $5.81 | +6.4% | 150,000 |
Money Pot | 4.2 TON | $5.88 | +13.8% | 120,000 |
Spy Agaric | 4.29 TON | $6.01 | +7.3% | 100,000 |
Stellar Rocket | 4.2949 TON | $6.01 | +8.2% | 180,000 |
Witch Hat | 4.3 TON | $6.02 | +1.2% | 100,000 |
Desk Calendar | 4.339999999 TON | $6.08 | -0.9% | 500,000 |
Pretty Posy | 4.39 TON | $6.15 | +9.7% | 200,000 |
Eternal Candle | 4.4 TON | $6.16 | -2.7% | 50,000 |
Homemade Cake | 4.43 TON | $6.20 | +0.7% | 500,000 |
Cookie Heart | 4.44 TON | $6.22 | +5.7% | 400,000 |
B-Day Candle | 4.47 TON | $6.26 | -0.7% | 500,000 |
Snoop Dogg | 4.699999 TON | $6.58 | +2.2% | 600,000 |
Faith Amulet | 4.7 TON | $6.58 | +19.0% | 200,000 |
Swag Bag | 4.9 TON | $6.86 | +8.9% | 240,000 |
Spring Basket | 4.92 TON | $6.89 | +6.0% | 250,000 |
Input Key | 4.95 TON | $6.93 | +1.0% | 200,000 |
Lush Bouquet | 4.989999 TON | $6.99 | -0.2% | 180,000 |
20 collections
Gifts from 5 to 10 TON
Mid-range collections with meaningful supply and steadier liquidity.
| Collection | Floor | In USD | 7d change | Supply |
|---|---|---|---|---|
Victory Medal | 5 TON | $7.00 | +25.0% | 150,000 |
Moon Pendant | 5 TON | $7.00 | +4.2% | 120,000 |
Light Sword | 5.499999999 TON | $7.70 | +3.8% | 150,000 |
Sleigh Bell | 5.98 TON | $8.37 | +0.0% | 50,000 |
Joyful Bundle | 6.3 TON | $8.82 | +1.6% | 150,000 |
Bunny Muffin | 6.3 TON | $8.82 | +0.0% | 100,000 |
Jolly Chimp | 6.43 TON | $9.00 | +9.5% | 150,000 |
Jingle Bells | 6.6 TON | $9.24 | +3.1% | 200,000 |
Berry Box | 6.79 TON | $9.51 | -2.9% | 100,000 |
Jelly Bunny | 6.8 TON | $9.52 | -2.7% | 200,000 |
Evil Eye | 6.98 TON | $9.77 | +0.4% | 120,000 |
Surge Board | 7 TON | $9.80 | +0.0% | 40,000 |
Hanging Star | 7.5 TON | $10.50 | +12.3% | 100,000 |
Love Candle | 7.76 TON | $10.86 | +11.0% | 50,000 |
Sakura Flower | 7.83 TON | $10.96 | +8.9% | 100,000 |
Skull Flower | 8.99 TON | $12.59 | +0.0% | 30,000 |
Top Hat | 9 TON | $12.60 | +9.8% | 40,000 |
Flying Broom | 9.179999 TON | $12.85 | +2.5% | 30,000 |
Mad Pumpkin | 9.38399 TON | $13.14 | +4.0% | 30,000 |
Valentine Box | 9.9 TON | $13.86 | +11.0% | 50,000 |
26 collections
Gifts from 10 to 50 TON
Where attribute premiums start to matter — check model floors before buying.
| Collection | Floor | In USD | 7d change | Supply |
|---|---|---|---|---|
Crystal Ball | 10.79 TON | $15.11 | +11.4% | 30,000 |
Record Player | 11.132653061 TON | $15.59 | +4.1% | 100,000 |
Love Potion | 12 TON | $16.80 | +0.8% | 35,000 |
Snoop Cigar | 12.449999 TON | $17.43 | +8.3% | 120,000 |
Trapped Heart | 13 TON | $18.20 | +19.5% | 30,000 |
UFC Strike | 14.1 TON | $19.74 | +8.5% | 60,000 |
Ionic Dryer | 15 TON | $21.00 | +13.2% | 40,000 |
Sky Stilettos | 16.94 TON | $23.72 | +7.2% | 70,000 |
Cupid Charm | 19.99 TON | $27.99 | +6.1% | 40,000 |
Bling Binky | 21 TON | $29.40 | +2.6% | 10,000 |
Khabib’s Papakha | 22 TON | $30.80 | +5.4% | 29,000 |
Rare Bird | 23 TON | $32.20 | +0.0% | 15,000 |
Eternal Rose | 23.625 TON | $33.07 | +9.9% | 50,000 |
Electric Skull | 25 TON | $35.00 | +14.8% | 10,000 |
Diamond Ring | 27 TON | $37.80 | +0.9% | 35,000 |
Signet Ring | 29.2 TON | $40.88 | +0.7% | 30,000 |
Vintage Cigar | 32.99 TON | $46.19 | +4.8% | 50,000 |
Neko Helmet | 33.48 TON | $46.87 | +11.6% | 18,000 |
Toy Bear | 33.98 TON | $47.57 | +4.5% | 60,000 |
Genie Lamp | 34 TON | $47.60 | -4.0% | 15,000 |
Voodoo Doll | 34.9 TON | $48.86 | +12.6% | 30,000 |
Bonded Ring | 37.99 TON | $53.19 | -2.5% | 9,000 |
Sharp Tongue | 39.999999 TON | $56.00 | +4.7% | 10,000 |
Swiss Watch | 44.95 TON | $62.93 | +9.6% | 50,000 |
Kissed Frog | 45 TON | $63.00 | +18.5% | 15,000 |
Low Rider | 49 TON | $68.60 | +14.2% | 24,000 |
Floors are aggregated from public marketplace data and can lag live listings. Always verify the current price and fees on the marketplace before buying.
FAQ
Frequently asked questions
What is the cheapest Telegram gift right now?
The table is sorted by the latest stored floor snapshot. The first row in the under-5 TON tier was the cheapest collection when that snapshot completed; verify the current marketplace price.
Are cheap gifts a good investment?
Cheap usually means large supply, which caps upside. They are a good way to learn marketplaces with low risk, but rarity and demand — not price — drive long-term value. Nothing here is investment advice.


































































































