Budget picks
Cheapest Telegram Gifts Right Now
Every indexed gift collection sorted by the latest stored floor, grouped by budget. Updated 2026-07-26 19:56 UTC.
55 collections
Gifts under 5 TON
The cheapest entry into collectible gifts — good for first purchases and testing marketplaces.
| Collection | Floor | In USD | 7d change | Supply |
|---|---|---|---|---|
| Chill Flame | 2.45 TON | — | +3.8% | 500,000 |
| Vice Cream | 2.48 TON | — | +5.1% | 500,000 |
| Lunar Snake | 2.49 TON | — | +5.1% | 400,000 |
| Xmas Stocking | 2.5 TON | — | +6.4% | 600,000 |
| Candy Cane | 2.5 TON | — | +4.6% | 600,000 |
| Snake Box | 2.51 TON | — | +6.4% | 400,000 |
| Lol Pop | 2.55 TON | — | +1.6% | 500,000 |
| Winter Wreath | 2.57 TON | — | +4.9% | 200,000 |
| Big Year | 2.6 TON | — | +4.0% | 200,000 |
| Whip Cupcake | 2.62 TON | — | +9.6% | 400,000 |
| Instant Ramen | 2.65 TON | — | +9.5% | 500,000 |
| Holiday Drink | 2.66 TON | — | +5.1% | 200,000 |
| Pet Snake | 2.7 TON | — | +8.4% | 400,000 |
| Pool Float | 2.73 TON | — | +7.5% | 250,000 |
| Ice Cream | 2.74 TON | — | +10.9% | 350,000 |
| Jester Hat | 2.8 TON | — | +5.3% | 400,000 |
| Tama Gadget | 2.8 TON | — | +4.9% | 200,000 |
| Easter Egg | 2.82 TON | — | +2.5% | 180,000 |
| Party Sparkler | 2.9 TON | — | +9.4% | 400,000 |
| Fresh Socks | 2.9 TON | — | +2.8% | 250,000 |
| Hypno Lollipop | 2.92 TON | — | +11.9% | 300,000 |
| Ginger Cookie | 2.98 TON | — | +5.3% | 300,000 |
| Santa Hat | 2.98 TON | — | +12.5% | 150,000 |
| Jack-in-the-Box | 3 TON | — | +4.2% | 100,000 |
| Mood Pack | 3.06 TON | — | +9.3% | 200,000 |
| Money Pot | 3.06 TON | — | +4.4% | 120,000 |
| Happy Brownie | 3.08 TON | — | +8.5% | 300,000 |
| Spiced Wine | 3.08 TON | — | +2.0% | 400,000 |
| Star Notepad | 3.1 TON | — | +4.0% | 200,000 |
| Homemade Cake | 3.11 TON | — | +0.0% | 500,000 |
| Hex Pot | 3.11 TON | — | +1.0% | 120,000 |
| Timeless Book | 3.26 TON | — | +13.2% | 100,000 |
| Snow Mittens | 3.31 TON | — | +5.8% | 90,000 |
| Victory Medal | 3.34 TON | — | +11.3% | 150,000 |
| B-Day Candle | 3.4 TON | — | -0.6% | 500,000 |
| Liberty Figure | 3.44 TON | — | +17.0% | 300,000 |
| Stellar Rocket | 3.45 TON | — | +5.2% | 180,000 |
| Cookie Heart | 3.5 TON | — | +3.9% | 400,000 |
| Pretty Posy | 3.5 TON | — | +5.1% | 200,000 |
| Snow Globe | 3.52 TON | — | +7.3% | 120,000 |
| Mousse Cake | 3.6 TON | — | +9.4% | 250,000 |
| Desk Calendar | 3.69 TON | — | +0.8% | 500,000 |
| Clover Pin | 3.7 TON | — | +6.3% | 300,000 |
| Bow Tie | 3.81 TON | — | +11.4% | 100,000 |
| Restless Jar | 3.85 TON | — | +7.5% | 150,000 |
| Witch Hat | 3.89 TON | — | +5.4% | 100,000 |
| Faith Amulet | 3.95 TON | — | +11.0% | 200,000 |
| Spy Agaric | 3.95 TON | — | +7.0% | 100,000 |
| Spring Basket | 3.98 TON | — | +8.4% | 250,000 |
| Snoop Dogg | 4 TON | — | +3.9% | 600,000 |
| Swag Bag | 4 TON | — | +5.3% | 240,000 |
| Eternal Candle | 4.1 TON | — | +5.1% | 50,000 |
| Input Key | 4.5 TON | — | +5.4% | 200,000 |
| Moon Pendant | 4.54 TON | — | +5.6% | 120,000 |
| Lush Bouquet | 4.65 TON | — | +10.2% | 180,000 |
20 collections
Gifts from 5 to 10 TON
Mid-range collections with meaningful supply and steadier liquidity.
| Collection | Floor | In USD | 7d change | Supply |
|---|---|---|---|---|
| Light Sword | 5.05 TON | — | +10.0% | 150,000 |
| Jingle Bells | 5.5 TON | — | +6.4% | 200,000 |
| Surge Board | 5.54 TON | — | -1.4% | 40,000 |
| Jolly Chimp | 5.59 TON | — | +5.1% | 150,000 |
| Evil Eye | 5.69 TON | — | +3.6% | 120,000 |
| Jelly Bunny | 5.71 TON | — | +5.2% | 200,000 |
| Joyful Bundle | 5.8 TON | — | +10.7% | 150,000 |
| Bunny Muffin | 5.84 TON | — | +6.2% | 100,000 |
| Sleigh Bell | 5.89 TON | — | +14.1% | 50,000 |
| Berry Box | 6.3 TON | — | +2.3% | 100,000 |
| Hanging Star | 6.47 TON | — | +8.0% | 100,000 |
| Love Candle | 6.66 TON | — | +1.4% | 50,000 |
| Sakura Flower | 7 TON | — | +9.9% | 100,000 |
| Top Hat | 7.76 TON | — | +5.9% | 40,000 |
| Valentine Box | 8.1 TON | — | +11.1% | 50,000 |
| Skull Flower | 8.21 TON | — | +4.9% | 30,000 |
| Mad Pumpkin | 8.5 TON | — | -0.5% | 30,000 |
| Flying Broom | 8.76 TON | — | +2.3% | 30,000 |
| Crystal Ball | 8.85 TON | — | +4.6% | 30,000 |
| Record Player | 9.69 TON | — | +4.1% | 100,000 |
26 collections
Gifts from 10 to 50 TON
Where attribute premiums start to matter — check model floors before buying.
| Collection | Floor | In USD | 7d change | Supply |
|---|---|---|---|---|
| Trapped Heart | 10.4 TON | — | +9.1% | 30,000 |
| Snoop Cigar | 10.5 TON | — | +5.1% | 120,000 |
| Love Potion | 11.42 TON | — | +10.6% | 35,000 |
| Ionic Dryer | 11.5 TON | — | +5.6% | 40,000 |
| UFC Strike | 12.2 TON | — | +3.9% | 60,000 |
| Sky Stilettos | 14.99 TON | — | +4.8% | 70,000 |
| Cupid Charm | 17.84 TON | — | +14.3% | 40,000 |
| Bling Binky | 19.16 TON | — | +2.7% | 10,000 |
| Khabib’s Papakha | 19.18 TON | — | +4.7% | 29,000 |
| Rare Bird | 19.75 TON | — | +2.9% | 15,000 |
| Electric Skull | 20.54 TON | — | +2.6% | 10,000 |
| Eternal Rose | 20.74 TON | — | +10.8% | 50,000 |
| Diamond Ring | 25.2 TON | — | +4.2% | 35,000 |
| Signet Ring | 26.76 TON | — | +8.3% | 30,000 |
| Voodoo Doll | 27.88 TON | — | +6.4% | 30,000 |
| Genie Lamp | 28.04 TON | — | -0.4% | 15,000 |
| Vintage Cigar | 28.05 TON | — | +3.2% | 50,000 |
| Neko Helmet | 28.51 TON | — | +5.0% | 18,000 |
| Toy Bear | 30.68 TON | — | +4.5% | 60,000 |
| Bonded Ring | 34.67 TON | — | +7.4% | 9,000 |
| Sharp Tongue | 35 TON | — | +6.2% | 10,000 |
| Kissed Frog | 35.35 TON | — | +10.6% | 15,000 |
| Swiss Watch | 39.14 TON | — | +9.1% | 50,000 |
| Low Rider | 40.93 TON | — | +3.7% | 24,000 |
| Magic Potion | 44.67 TON | — | +5.5% | 5,000 |
| Artisan Brick | 45.66 TON | — | -2.5% | 7,000 |
Floors are aggregated from public marketplace data and can lag live listings. Always verify the current price and fees on the marketplace before buying.
FAQ
Frequently asked questions
What is the cheapest Telegram gift right now?
The table is sorted by the latest stored floor snapshot. The first row in the under-5 TON tier was the cheapest collection when that snapshot completed; verify the current marketplace price.
Are cheap gifts a good investment?
Cheap usually means large supply, which caps upside. They are a good way to learn marketplaces with low risk, but rarity and demand — not price — drive long-term value. Nothing here is investment advice.