Same-collection rows with 2+ floors.
Arbitrage scanner
Stored Cross-Marketplace Spreads
Compare the lowest and highest comparable stored floor per collection. Every spread is an estimate to verify, never a live trade signal.
Stored collection-floor comparisons
116 unique collection identities · collection-level TON floors only
Stored comparison, not executable inventory.
Plush Pepe
Stored reported seller fees
| Collection / quality | Buy snapshot | Sell snapshot | Gross | Fee deduction | Estimated net |
|---|---|---|---|---|---|
| Plush PepeInputs complete · Stored 19 Jul | Getgems4,700 TON | MRKT10,200 TON | 5,500 TON+117% | −510 TON5% stored fee | 4,990 TON+106.2% |
| Happy BrownieInputs complete · Stored 19 Jul | MRKT3.08 TON | Fragment5 TON | 1.92 TON+62.3% | −0.25 TON5% stored fee | 1.67 TON+54.2% |
| Homemade CakeInputs complete · Stored 19 Jul | TonnelAffiliate3.11 TON | Fragment5 TON | 1.89 TON+60.8% | −0.25 TON5% stored fee | 1.64 TON+52.7% |
| Mighty ArmInputs complete · Stored 19 Jul | PortalsAffiliate99.87 TON | Fragment160 TON | 60.13 TON+60.2% | −8 TON5% stored fee | 52.13 TON+52.2% |
| Heart LocketInputs complete · Stored 19 Jul | PortalsAffiliate904.75 TON | Fragment1,444 TON | 539.25 TON+59.6% | −72.2 TON5% stored fee | 467.05 TON+51.6% |
| Sharp TongueInputs complete · Stored 19 Jul | TonnelAffiliate35 TON | Fragment55 TON | 20 TON+57.1% | −2.75 TON5% stored fee | 17.25 TON+49.3% |
| Lol PopInputs complete · Stored 19 Jul | Getgems2.55 TON | Fragment4 TON | 1.45 TON+56.9% | −0.2 TON5% stored fee | 1.25 TON+49% |
| Winter WreathInputs complete · Stored 19 Jul | MRKT2.57 TON | Fragment4 TON | 1.43 TON+55.6% | −0.2 TON5% stored fee | 1.23 TON+47.9% |
| Whip CupcakeInputs complete · Stored 19 Jul | MRKT2.62 TON | Fragment4 TON | 1.38 TON+52.7% | −0.2 TON5% stored fee | 1.18 TON+45% |
| Snow MittensInputs complete · Stored 19 Jul | PortalsAffiliate3.31 TON | Fragment5 TON | 1.69 TON+51.1% | −0.25 TON5% stored fee | 1.44 TON+43.5% |
| Instant RamenInputs complete · Stored 19 Jul | Getgems2.65 TON | Fragment4 TON | 1.35 TON+50.9% | −0.2 TON5% stored fee | 1.15 TON+43.4% |
| Holiday DrinkInputs complete · Stored 19 Jul | MRKT2.66 TON | Fragment4 TON | 1.34 TON+50.4% | −0.2 TON5% stored fee | 1.14 TON+42.9% |
| Artisan BrickInputs complete · Stored 19 Jul | PortalsAffiliate45.66 TON | Fragment68 TON | 22.34 TON+48.9% | −3.4 TON5% stored fee | 18.94 TON+41.5% |
| Pet SnakeInputs complete · Stored 19 Jul | TonnelAffiliate2.7 TON | Fragment4 TON | 1.3 TON+48.1% | −0.2 TON5% stored fee | 1.1 TON+40.7% |
| B-Day CandleInputs complete · Stored 19 Jul | Getgems3.4 TON | Fragment5 TON | 1.6 TON+47.1% | −0.25 TON5% stored fee | 1.35 TON+39.7% |
| Pool FloatInputs complete · Stored 19 Jul | MRKT2.73 TON | Fragment4 TON | 1.27 TON+46.5% | −0.2 TON5% stored fee | 1.07 TON+39.2% |
| Ice CreamInputs complete · Stored 19 Jul | MRKT2.74 TON | Fragment4 TON | 1.26 TON+46% | −0.2 TON5% stored fee | 1.06 TON+38.7% |
| Jingle BellsInputs complete · Stored 19 Jul | TonnelAffiliate5.5 TON | Fragment8 TON | 2.5 TON+45.5% | −0.4 TON5% stored fee | 2.1 TON+38.2% |
| Stellar RocketInputs complete · Stored 19 Jul | MRKT3.45 TON | Fragment5 TON | 1.55 TON+44.9% | −0.25 TON5% stored fee | 1.3 TON+37.7% |
| Gem SignetInputs complete · Stored 19 Jul | MRKT50.95 TON | Fragment73 TON | 22.05 TON+43.3% | −3.65 TON5% stored fee | 18.4 TON+36.1% |
| Cookie HeartInputs complete · Stored 19 Jul | Getgems3.5 TON | Fragment5 TON | 1.5 TON+42.9% | −0.25 TON5% stored fee | 1.25 TON+35.7% |
| Pretty PosyInputs complete · Stored 19 Jul | TonnelAffiliate3.5 TON | Fragment5 TON | 1.5 TON+42.9% | −0.25 TON5% stored fee | 1.25 TON+35.7% |
| Jester HatInputs complete · Stored 19 Jul | TonnelAffiliate2.8 TON | Fragment4 TON | 1.2 TON+42.9% | −0.2 TON5% stored fee | 1 TON+35.7% |
| Tama GadgetInputs complete · Stored 19 Jul | Getgems2.8 TON | Fragment4 TON | 1.2 TON+42.9% | −0.2 TON5% stored fee | 1 TON+35.7% |
| Snow GlobeInputs complete · Stored 19 Jul | MRKT3.52 TON | Fragment5 TON | 1.48 TON+42% | −0.25 TON5% stored fee | 1.23 TON+34.9% |
| Easter EggInputs complete · Stored 19 Jul | PortalsAffiliate2.82 TON | Fragment4 TON | 1.18 TON+41.8% | −0.2 TON5% stored fee | 0.98 TON+34.8% |
| Jelly BunnyInputs complete · Stored 19 Jul | MRKT5.71 TON | Fragment8 TON | 2.29 TON+40.1% | −0.4 TON5% stored fee | 1.89 TON+33.1% |
| Ion GemInputs complete · Stored 19 Jul | MRKT57.11 TON | Fragment80 TON | 22.89 TON+40.1% | −4 TON5% stored fee | 18.89 TON+33.1% |
| Genie LampInputs complete · Stored 19 Jul | PortalsAffiliate28.04 TON | Getgems38.99 TON | 10.95 TON+39.1% | −1.95 TON5% stored fee | 9 TON+32.1% |
| Mousse CakeInputs complete · Stored 19 Jul | TonnelAffiliate3.6 TON | Fragment5 TON | 1.4 TON+38.9% | −0.25 TON5% stored fee | 1.15 TON+31.9% |
| Party SparklerInputs complete · Stored 19 Jul | Getgems2.9 TON | Fragment4 TON | 1.1 TON+37.9% | −0.2 TON5% stored fee | 0.9 TON+31% |
| Fresh SocksInputs complete · Stored 19 Jul | Getgems2.9 TON | Fragment4 TON | 1.1 TON+37.9% | −0.2 TON5% stored fee | 0.9 TON+31% |
| Bunny MuffinInputs complete · Stored 19 Jul | PortalsAffiliate5.84 TON | Fragment8 TON | 2.16 TON+37% | −0.4 TON5% stored fee | 1.76 TON+30.1% |
| Hypno LollipopInputs complete · Stored 19 Jul | PortalsAffiliate2.92 TON | Fragment4 TON | 1.08 TON+37% | −0.2 TON5% stored fee | 0.88 TON+30.1% |
| Neko HelmetInputs complete · Stored 19 Jul | PortalsAffiliate28.51 TON | Fragment39 TON | 10.49 TON+36.8% | −1.95 TON5% stored fee | 8.54 TON+30% |
| Electric SkullInputs complete · Stored 19 Jul | PortalsAffiliate20.54 TON | Fragment28 TON | 7.46 TON+36.3% | −1.4 TON5% stored fee | 6.06 TON+29.5% |
| Desk CalendarInputs complete · Stored 19 Jul | Getgems3.69 TON | Fragment5 TON | 1.31 TON+35.5% | −0.25 TON5% stored fee | 1.06 TON+28.7% |
| Love CandleInputs complete · Stored 19 Jul | MRKT6.66 TON | Fragment9 TON | 2.34 TON+35.1% | −0.45 TON5% stored fee | 1.89 TON+28.4% |
| Clover PinInputs complete · Stored 19 Jul | TonnelAffiliate3.7 TON | Fragment5 TON | 1.3 TON+35.1% | −0.25 TON5% stored fee | 1.05 TON+28.4% |
| Ginger CookieInputs complete · Stored 19 Jul | TonnelAffiliate2.98 TON | Fragment4 TON | 1.02 TON+34.2% | −0.2 TON5% stored fee | 0.82 TON+27.5% |
| Santa HatInputs complete · Stored 19 Jul | MRKT2.98 TON | Fragment4 TON | 1.02 TON+34.2% | −0.2 TON5% stored fee | 0.82 TON+27.5% |
| Input KeyInputs complete · Stored 19 Jul | TonnelAffiliate4.5 TON | Fragment6 TON | 1.5 TON+33.3% | −0.3 TON5% stored fee | 1.2 TON+26.7% |
| Jack-in-the-BoxInputs complete · Stored 19 Jul | TonnelAffiliate3 TON | Fragment4 TON | 1 TON+33.3% | −0.2 TON5% stored fee | 0.8 TON+26.7% |
| Perfume BottleInputs complete · Stored 19 Jul | PortalsAffiliate54.28 TON | Fragment72 TON | 17.72 TON+32.6% | −3.6 TON5% stored fee | 14.12 TON+26% |
| Precious PeachInputs complete · Stored 19 Jul | PortalsAffiliate234.28 TON | Fragment310 TON | 75.72 TON+32.3% | −15.5 TON5% stored fee | 60.22 TON+25.7% |
| Moon PendantInputs complete · Stored 19 Jul | MRKT4.54 TON | Fragment6 TON | 1.46 TON+32.2% | −0.3 TON5% stored fee | 1.16 TON+25.6% |
| Bow TieInputs complete · Stored 19 Jul | PortalsAffiliate3.81 TON | Fragment5 TON | 1.19 TON+31.2% | −0.25 TON5% stored fee | 0.94 TON+24.7% |
| Mood PackInputs complete · Stored 19 Jul | MRKT3.06 TON | Fragment4 TON | 0.94 TON+30.7% | −0.2 TON5% stored fee | 0.74 TON+24.2% |
| Money PotInputs complete · Stored 19 Jul | MRKT3.06 TON | Fragment4 TON | 0.94 TON+30.7% | −0.2 TON5% stored fee | 0.74 TON+24.2% |
| Ionic DryerInputs complete · Stored 19 Jul | Getgems11.5 TON | Fragment15 TON | 3.5 TON+30.4% | −0.75 TON5% stored fee | 2.75 TON+23.9% |
| Eternal RoseInputs complete · Stored 19 Jul | PortalsAffiliate20.74 TON | Fragment27 TON | 6.26 TON+30.2% | −1.35 TON5% stored fee | 4.91 TON+23.7% |
| Restless JarInputs complete · Stored 19 Jul | TonnelAffiliate3.85 TON | Fragment5 TON | 1.15 TON+29.9% | −0.25 TON5% stored fee | 0.9 TON+23.4% |
| Spiced WineInputs complete · Stored 19 Jul | PortalsAffiliate3.08 TON | Fragment4 TON | 0.92 TON+29.9% | −0.2 TON5% stored fee | 0.72 TON+23.4% |
| Loot BagInputs complete · Stored 19 Jul | Getgems103.99 TON | Fragment135 TON | 31.01 TON+29.8% | −6.75 TON5% stored fee | 24.26 TON+23.3% |
| Lush BouquetInputs complete · Stored 19 Jul | TonnelAffiliate4.65 TON | Fragment6 TON | 1.35 TON+29% | −0.3 TON5% stored fee | 1.05 TON+22.6% |
| Star NotepadInputs complete · Stored 19 Jul | TonnelAffiliate3.1 TON | Fragment4 TON | 0.9 TON+29% | −0.2 TON5% stored fee | 0.7 TON+22.6% |
| Hex PotInputs complete · Stored 19 Jul | TonnelAffiliate3.11 TON | Fragment4 TON | 0.89 TON+28.6% | −0.2 TON5% stored fee | 0.69 TON+22.2% |
| Witch HatInputs complete · Stored 19 Jul | PortalsAffiliate3.89 TON | Fragment5 TON | 1.11 TON+28.5% | −0.25 TON5% stored fee | 0.86 TON+22.1% |
| Nail BraceletInputs complete · Stored 19 Jul | PortalsAffiliate85.7 TON | Fragment110 TON | 24.3 TON+28.4% | −5.5 TON5% stored fee | 18.8 TON+21.9% |
| Durov’s CapInputs complete · Stored 19 Jul | PortalsAffiliate380.94 TON | Fragment488 TON | 107.06 TON+28.1% | −24.4 TON5% stored fee | 82.66 TON+21.7% |
Method & assumptions
Identity audit: 116 collection rows, 116 unique normalized slugs, 0 duplicates, and 0 unsupported venue keys.
Only TON-denominated marketplace floors inside the same collection aggregate are comparable; model floors are excluded. Gross = stored sell − buy, and net deducts the known or manual seller fee.
FAQ
Frequently asked questions
Are these live arbitrage opportunities?
No. The scanner compares stored floor snapshots. It does not check listings, inventory, transfer constraints, or current marketplace fees before you act.
When is net spread unavailable?
A net spread requires a known seller fee for the sell venue. When no fee is stored, the row stays marked Fees incomplete rather than being treated as profitable.